Contract Number:
SP 038-607-015
Projects:
SP 038-607-015
Other Projects:
FLAP 3825(217)
Contract Description:
Bridge 38J44 and Approaches
Construction Location:
CSAH 7, Cramer Road
Ninemile Creek (Existing Bridge 7909)
10.1 Miles Northeast of Finland, MN
City of Township:
Bid Opening Date & Time:
6/10/2025, 4:00 PM
Award Date:
7/8/2025
Contract Start Date:
8/4/2025
Construction Start Date:
8/4/2025
Construction End Date:
10/18/2025
Work Type:
Bridge, Grading, Pipe and Culvert, Traffic Control, Clearing and Grubbing
Project Type:
Bridges
Highest Funding Level:
Federal
DBE:
Yes
Bridge 38J44 and Approaches
Number | Description | Unit | Quantity |
---|---|---|---|
2101.505 | CLEARING & GRUBBING | LUMP SUM | 1 |
2106.507 | EXCAVATION - COMMON (P) | CU YD | 4106 |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) | CU YD | 987 |
2118.507 | AGGREGATE SURFACING (LV) CLASS 1 (P) | CU YD | 780 |
2211.507 | AGGREGATE BASE (CV) CLASS 5 (P) | CU YD | 930 |
2411.507 | STRUCTURE EXCAVATION CLASS U | CU YD | 2122 |
2412.502 | 12X8 PRECAST BOX CULVERT END SECTION | EACH | 4 |
2412.503 | 12X8 PRECAST BOX CULVERT | LIN FT | 120 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LUMP SUM | 1 |
2451.507 | GRANULAR BACKFILL (CV) (P) | CU YD | 1466 |
2501.503 | 36" RC PIPE CULVERT DES 3006 CL III | LIN FT | 84 |
2511.507 | RANDOM RIPRAP CLASS SPECIAL | CU YD | 143 |
2563.601 | PORTABLE SIGNAL SYSTEM | LUMP SUM | 1 |
2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 1 |
2573.503 | FLOTATION SILT CURTAIN TYPE MOVING WATER | LIN FT | 187 |
2573.503 | SILT FENCE, TYPE HI | LIN FT | 894 |
2573.601 | TEMPORARY STREAM DIVERSION SYSTEM | LUMP SUM | 1 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 20 | SQ YD | 5602 |
Contract Owner
Contract Engineer