Contract Number:
2505
Projects:
SAP 051-613-009
Other Projects:
Contract Description:
Bituminous Trail, Grading, Aggregate Base, Bituminous Paving, box Culverts, & RipRap.
Construction Location:
CSAH 13
City of Township:
Bid Opening Date & Time:
3/13/2025, 2:10 PM
Award Date:
3/18/2025
Contract Start Date:
4/7/2025
Construction Start Date:
4/7/2025
Construction End Date:
10/17/2025
Work Type:
Aggregate, Bituminous, Bridge, Concrete, Grading, Traffic Control, Traffic Marking/Striping, Trail Construction
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Bituminous Trail, Grading, Aggregate Base, Bituminous Paving, box Culverts, & RipRap.
Number | Description | Unit | Quantity |
---|---|---|---|
2104.504 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 19207 |
2106.507 | COMMON EMBANKMENT (CV) | CU YD | 9959.79 |
2106.507 | EXCAVATION - COMMON | CU YD | 13710 |
2106.507 | GRANULAR EMBANKMENT (CV) | CU YD | 12834 |
2108.504 | GEOTEXTILE FABRIC TYPE 5 | SQ YD | 30815 |
2118.509 | AGGREGATE SURFACING CLASS 1 | TON | 663 |
2301.504 | CONCRETE PAVEMENT 6" | SQ YD | 40 |
2360.509 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,C) | TON | 9085 |
2401.507 | STRUCTURAL CONCRETE (3B52) | CU YD | 50 |
2412.502 | 12X11 PRECAST CONCRETE BOX CULV END SECTION | EACH | 2 |
2412.503 | 12X11 PRECAST CONCRETE BOX CULVERT | LIN FT | 72 |
2412.503 | 12X5 PRECAST CONCRETE BOX CULVERT | LIN FT | 26 |
2412.602 | INSTALL PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.603 | INSTALL PRECAST CONCRETE BOX CULVERT | LIN FT | 50 |
2451.507 | FINE AGGREGATE BEDDING (CV) | CU YD | 416 |
2451.507 | STRUCTURE EXCAVATION CLASS U | CU YD | 2105 |
2451.607 | ROCK BEDDING (CV) | CU YD | 267 |
2501.502 | 15" GS PIPE APRON | EACH | 10 |
2501.503 | 15" CS PIPE CULVERT | LIN FT | 198 |
2501.503 | 15" RC PIPE CULVERT | LIN FT | 144 |
2511.504 | GEOTEXTILE FILTER TYPE 4 | SQ YD | 5297 |
2511.504 | GEOTEXTILE FILTER TYPE 7 | SQ YD | 2424 |
2511.509 | RANDOM RIPRAP CLASS III | TON | 5066 |
2511.509 | RANDOM RIPRAP CLASS V | TON | 2865 |
2521.518 | 4" CONCRETE WALK | SQ FT | 1805 |
2521.618 | CONCRETE CURB RAMP WALK | SQ FT | 849 |
2531.618 | TRUNCATED DOMES | SQ FT | 120 |
2563.601 | TRAFFIC CONTROL | LUMP SUM | 1 |
2564.618 | SIGN | SQ FT | 482 |
2564.618 | SIGN PANEL | SQ FT | 3 |
2573.503 | FLOTATION SILT CURTAIN TYPE STILL WATER | LIN FT | 4983 |
2573.503 | SEDIMENT CONTROL LOG TYPE WOOD FIBER | LIN FT | 8878 |
2573.503 | SILT FENCE, TYPE HI | LIN FT | 4001 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 25 | SQ YD | 21524 |
2575.505 | SEEDING | ACRE | 6.5 |
2575.508 | HYDRAULIC BONDED FIBER MATRIX | POUND | 6580 |
2580.501 | INTERIM PAVEMENT MARKING | LUMP SUM | 1 |
2582.503 | 24" SOLID LINE PAINT GROUND IN (WR) | LIN FT | 20 |
2582.503 | 4" BROKEN LINE PAINT GROUND IN (WR) | LIN FT | 1063 |
2582.503 | 4" DOUBLE SOLID LINE PAINT GROUND IN (WR) | LIN FT | 6167 |
2582.503 | 4" SOLID LINE PAINT GROUND IN (WR) | LIN FT | 1021 |
2582.503 | 6" SOLID LINE PAINT GROUND IN (WR) | LIN FT | 20414 |
2582.518 | PAVEMENT MESSAGE PAINT GROUND IN (WR) | SQ FT | 50 |
Contract Owner
Contract Engineer