Contract Number:
4025-1000
Projects:
4025-1000
Other Projects:
Contract Description:
2025 Pavement Management Project
Construction Location:
St. Louis Park, MN
City of Township:
St. Louis Park, MN
Bid Opening Date & Time:
3/11/2025, 3:00 PM
Award Date:
4/7/2025
Contract Start Date:
4/7/2025
Construction Start Date:
5/1/2025
Construction End Date:
9/30/2025
Work Type:
Reconstruct
Project Type:
Road and Street
Highest Funding Level:
Local
DBE:
No
2025 Pavement Management Project (4025-1000)
Number | Description | Unit | Quantity |
---|---|---|---|
2232.504/00020 | MILL BITUMINOUS SURFACE (1.0") | S Y | 32000 |
2232.504/00260 | MILL BITUMINOUS SURFACE (7.5") | S Y | 42000 |
2232.504/00270 | MILL BITUMINOUS SURFACE (8.0") | S Y | 6000 |
2232.504/00310 | MILL BITUMINOUS SURFACE (10.0") | S Y | 1000 |
2360.509/12300 | TYPE SP 9.5 WEARING COURSE MIXTURE (2,C) | TON | 8750 |
2360.509/22305 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,C) | TON | 6000 |
2503.503/13100 | 10" PVC PIPE SEWER | L F | 265 |
2503.503/19125 | 12" RC PIPE SEWER DESIGN 3006 CLASS V | L F | 194 |
2503.603/36040 | 4" HDPE PIPE SEWER | L F | 390 |
2506.503/00060 | CONSTRUCT DRAINAGE STRUCTURE DESIGN F | L F | 25 |
2506.503/00300 | CONSTRUCT DRAINAGE STRUCTURE DESIGN SPECIAL | L F | 14 |
2506.503/02420 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | L F | 30.1 |
2521.518/00040 | 4" CONCRETE WALK | S F | 880 |
2521.618/00201 | CONCRETE WALK | S F | 167 |
2531.503/02315 | CONCRETE CURB AND GUTTER DESIGN B618 | L F | 5200 |
2531.504/00060 | 6" CONCRETE DRIVEWAY PAVEMENT | S Y | 255 |
2575.504/00011 | SODDING TYPE LAWN | S Y | 600 |
Contract Owner
Contract Engineer