Contract Number:
Highway 11 Project -
Projects:
SAP 010-611-027
Other Projects:
SAP 010-611-027: 218931
Contract Description:
Highway 11 Project - Carver Park Reserve
Construction Location:
From 935' S. of TH 7 to 1295' N. of TH 5.
City of Township:
Bid Opening Date & Time:
2/6/2025, 8:00 PM
Award Date:
2/19/2025
Contract Start Date:
3/3/2025
Construction Start Date:
3/3/2025
Construction End Date:
6/1/2026
Work Type:
Reconstruct
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Full Depth Reclamation, Grading, Aggregate Base, Bituminous and Aggregate Surfacing, Culverts, Signing, and Pavement Markings from 935' S. of TH 7 to 1295' N. of TH 5.
Number | Description | Unit | Quantity |
---|---|---|---|
2011.601/00018 | SETTLEMENT MONITORING | LUMP SUM | 1 |
2021.501/00010 | MOBILIZATION | LUMP SUM | 1 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 13317 |
2106.507/00010 | EXCAVATION - COMMON | CU YD | 45488 |
2106.507/00130 | COMMON EMBANKMENT (CV) | CU YD | 93774 |
2118.507/00120 | AGGREGATE SURFACING (CV) CLASS 2 | CU YD | 2192 |
2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | CU YD | 11597 |
2215.504/00010 | FULL DEPTH RECLAMATION | SQ YD | 23853 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIX (3,C) | TON | 11682 |
2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 5238 |
2502.503/07060 | 6" PE PIPE DRAIN | LIN FT | 2866 |
2502.503/10060 | 6" PERF PE PIPE DRAIN | LIN FT | 6611 |
2503.602/00150 | LIFT STATION | EACH | 1 |
2503.602/00190 | STANDARD VALVE MANHOLE | EACH | 1 |
2503.603/25004 | 4" PVC FORCE MAIN | LIN FT | 1950 |
2506.503/00190 | CONST DRAINAGE STRUCTURE DESIGN SD-48 | LIN FT | 46.6 |
2506.601/00011 | CONSTRUCT LIFT STATION | LUMP SUM | 1 |
2506.602/06120 | INSTALL MANHOLE | EACH | 2 |
2521.518/00130 | 3" BITUMINOUS WALK | SQ FT | 40788 |
2545.502/21100 | SERVICE CABINET | EACH | 1 |
2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 1 |
Contract Owner
Contract Engineer