Contract Number: 
SP 010-611-026
 Projects: 
SP 010-611-026, SP 241-020-002, HSIP 1025(077)
 Other Projects: 
SP 010-611-026, SP 010-614-019, SP 241-020-002, SP 241-115-002, 218906, HSIP 1025(077)
 Contract Description: 
Highway 11 & 14 Intersection Improvements
 Construction Location: 
2 miles south of the City of Victoria at the Intersection of Highway 11 and 14.
 City of Township: 
 Bid Opening Date & Time: 
1/24/2025, 8:00 PM
 Award Date: 
2/5/2025
 Contract Start Date: 
2/5/2025
 Construction Start Date: 
5/1/2025
 Construction End Date: 
8/29/2025
 Work Type: 
Reconstruct
 Project Type: 
Road and Street
 Highest Funding Level: 
Federal
 DBE: 
Yes
Grading, Concrete and Bituminous Surfacing, ADA Improvements, Roundabout
| Number | Description | Unit | Quantity | 
|---|---|---|---|
| 2106.507 | COMMON EMBANKMENT (CV) | CU YD | 41069 | 
| 2106.507 | EXCAVATION - COMMON | CU YD | 41191 | 
| 2106.507 | EXCAVATION - MUCK | CU YD | 3808 | 
| 2106.507 | SELECT GRANULAR EMBANKMENT (CV) | CU YD | 13412 | 
| 2106.507 | SELECT GRANULAR EMBANKMENT MOD 10% (CV) | CU YD | 4758 | 
| 2211.507 | AGGREGATE BASE (CV) CLASS 6 | CU YD | 5085 | 
| 2301.504 | CONCRETE PAVEMENT 7.0" | SQ YD | 2194 | 
| 2360.509/12300 | TYPE SP 9.5 WEARING COURSE MIX (2,C) | TON | 751 | 
| 2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIX (3,C) | TON | 1522 | 
| 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 2013 | 
| 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3,C) | TON | 1522 | 
| 2503.503 | 15" RC PIPE SEWER DES 3006 | LIN FT | 1575 | 
| 2503.503/19182 | 18" RC PIPE SEWER DES 3006 | LIN FT | 911 | 
| 2503.503/19242 | 24" RC PIPE SEWER DES 3006 | LIN FT | 295 | 
| 2506.503 | CONST DRAINAGE STRUCTURE DES 48-4020 | LIN FT | 63.9 | 
| 2506.503 | CONST DRAINAGE STRUCTURE DES 60-4020 | LIN FT | 51.8 | 
| 2531.503 | CONCRETE CURB & GUTTER DESIGN B424 | LIN FT | 3527 | 
| 2531.503 | CONCRETE CURB & GUTTER DESIGN S524 | LIN FT | 4669 | 
 Contract Owner 
 Contract Engineer