Contract Number:
23021
Projects:
SP 71-604-039
Other Projects:
Contract Description:
2025 CSAH 4/HWY 169 Interchange Reconstruction
Construction Location:
Intersection of CSAH 4 & Hwy 169
City of Township:
Bid Opening Date & Time:
7/24/2025, 6:00 PM
Award Date:
8/19/2025
Contract Start Date:
8/25/2025
Construction Start Date:
8/25/2025
Construction End Date:
6/30/2027
Work Type:
Bituminous, Bridge, Structural
Project Type:
Specialized Construction
Highest Funding Level:
Federal
DBE:
Yes
Intersection improvement at US Hwy 169 and CSAH 4 to include construction of a bypass bridge and roundabouts.
Number | Description | Unit | Quantity |
---|---|---|---|
2013.601/00140 | GEOTECHNICAL MONITORING SYSTEM | LS | 1 |
2103.501/00010 | BUILDING REMOVAL | LS | 1 |
2104.504 | REMOVE BITUMINOUS PAVEMENT | SY | 94999 |
2106.507 | EXCAVATION - CHANNEL AND POND | CY | 20842 |
2106.507 | EXCAVATION - MUCK | CY | 71191 |
2106.507 | GRANULAR EMBANKMENT (CV) (P) | CU YD | 37723 |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) (P) | CU YD | 62873 |
2106.507 | SELECT GRANULAR EMBANKMENT SUPER SAND (CV) | CY | 71896 |
2106.507/00020 | EXCAVATION - COMMON (P) | C Y | 176463 |
2106.507/00230 | COMMON EMBANKMENT (CV) (P) | C Y | 121643 |
2106.604 | COLUMN SUPPORTED EMBANKMENT | SY | 6689 |
2106.607 | HAUL AND DISPOSE OF CONTAMINATED MATERIAL | CY | 2500 |
2211.507/00002 | AGGREGATE BASE (CV) CLASS 6 (P) | C Y | 35646 |
2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) | TON | 344 |
2360.509/13300 | TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) | TON | 1768 |
2360.509/15600 | TYPE SP 9.5 WEARING COURSE MIXTURE (5,F) | TON | 12610 |
2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIXTURE (3,C) | TON | 9704 |
2360.509/24200 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,B) | TON | 3744 |
2360.509/24205 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (4,B) | TON | 1831 |
2360.509/24600 | TYPE SP 12.5 WEARING COURSE MIXTURE (4,F) | TON | 3661 |
2360.509/25205 | TYPE SP 12.5 NON WEARING COURSE MIXTURE (5,B) | TON | 11708 |
2406.504 | BRIDGE APPROACH PANELS | SY | 773 |
2411.507 | STRUCTURAL CONCRETE (3B52) | CY | 649 |
2411.604 | MECHANICALLY STABILIZED EARTH WALL | SY | 2735 |
2411.618 | CONCRETE ABSORPTIVE NOISE WALL | SF | 79400 |
2411.618 | PREFABRICATED MODULAR BLOCK WALL | SF | 2535 |
2502.503 | 4" PERF PE PIPE DRAIN | LF | 27469 |
2502.503 | 4" PERF TP PIPE DRAIN | LF | 5395 |
2502.503 | 4" TP PIPE DRAIN | LF | 1209 |
2502.503 | 8" PERF TP PIPE DRAIN | LF | 1529 |
2502.503 | 8" TP PIPE DRAIN | LF | 248 |
2503.503 | 12" RC PIPE SEWER DESIGN 3006 CLASS V | LF | 90 |
2503.503 | 15" RC PIPE SEWER DESIGN 3006 CLASS V | LF | 12018 |
2503.503 | 18" RC PIPE SEWER DESIGN 3006 CLASS III | LF | 3461 |
2503.503 | 24" RC PIPE SEWER DESIGN 3006 CLASS III | LF | 1959 |
2503.503 | 30" RC PIPE SEWER DESIGN 3006 CLASS III | LF | 1273 |
2503.503 | 36" RC PIPE SEWER DESIGN 3006 CLASS III | LF | 109 |
2503.503 | 42" RC PIPE SEWER DESIGN 3006 CLASS III | LF | 475 |
2503.503 | 48" RC PIPE SEWER DESIGN 3006 CLASS III | LF | 140 |
2503.603 | 10" HDPE PIPE SEWER-DIRECTIONAL DRILLED | LF | 750 |
2503.603 | 16" HDPE PIPE SEWER-DIRECTIONAL DRILLED | LF | 500 |
2504.603 | 10" PVC WATERMAIN | LF | 4050 |
2504.603 | 12" PVC WATERMAIN | LF | 1670 |
2504.603 | 4" PVC WATERMAIN | LF | 50 |
2504.603 | 6" PVC WATERMAIN | LF | 346 |
2504.603 | 8" PVC WATERMAIN | LF | 180 |
2521.518 | 4" CONCRETE WALK | SF | 25750 |
2521.518 | 4" CONCRETE WALK SPECIAL | SF | 4620 |
2521.518 | 6" CONCRETE WALK | SF | 1111 |
2521.518 | 7" CONCRETE WALK SPECIAL | SF | 10992 |
2521.618/00001 | 6" CONCRETE WALK SPECIAL 1 | S F | 143 |
2521.618/00002 | 6" CONCRETE WALK SPECIAL 2 | S F | 424 |
2521.618/00003 | 6" CONCRETE WALK SPECIAL 3 | S F | 4671 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B1018 | LF | 100 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B412 | LF | 821 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B424 | LF | 189 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B612 | LF | 889 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B612 (MODIFIED) | LF | 2285 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B618 | LF | 14310 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B618 (MODIFIED) | LF | 608 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B624 | LF | 2033 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN B624 (MODIFIED) | LF | 2058 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN D424 | LF | 10117 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN R424 | LF | 1111 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN S518 | LF | 235 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN S524 | LF | 1491 |
2531.503 | CONCRETE CURB AND GUTTER DESIGN S524 (MOD) | LF | 454 |
2531.503 | CONCRETE CURB DESIGN V10 | LF | 82 |
2533.503 | CONC MED BAR DES SGL SLOPE TYPE 42A STEP | LF | 804 |
2533.503 | CONC MED BAR DES SINGLE SLOPE TYPE 42A | LF | 2533 |
2545.501/00101 | LIGHTING SYSTEM "A" | LS | 1 |
2545.501/00102 | LIGHTING SYSTEM "B" | LS | 1 |
2545.501/00103 | LIGHTING SYSTEM "C" | LS | 1 |
2545.501/00104 | LIGHTING SYSTEM "D" | LS | 1 |
2545.501/00105 | LIGHTING SYSTEM "E" | LS | 1 |
2554.503 | TRAFFIC BARRIER DESIGN TRANSITION TYPE 31 | LF | 75 |
2554.503 | TRAFFIC BARRIER DESIGN TYPE 31 | LF | 1056.5 |
2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
2565.616 | TEMPORARY SIGNAL SYSTEM A | SYSTEM | 1 |
2565.616 | TEMPORARY SIGNAL SYSTEM B | SYSTEM | 1 |
2565.616/00060 | PEDESTRIAN CROSSWALK FLASHER SYSTEM | SYSTEM | 1 |
2571.502 | PERENNIAL PLUGS | EA | 3294 |
2573.601/00070 | TEMPORARY EROSION CONTROL | LS | 1 |
2575.508/40003 | HYDRAULIC REINFORCED FIBER MATRIX | LB | 131179 |
2582.503 | 10" SOLID LINE MULTI-COMPONENT GROUND IN (WR) | LF | 2712 |
2582.503 | 12" DOTTED LINE PREFORM THERMO GROUND IN | LF | 300 |
2582.503 | 24" SOLID LINE MULTI-COMPONENT GROUND IN | LF | 705 |
2582.503 | 4" DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | LF | 8939 |
2582.503 | 6" BROKEN LINE MULTI-COMPONENT GROUND IN (WR) | LF | 5858 |
2582.503 | 6" DOTTED LINE MULTI-COMPONENT GROUND IN (WR) | LF | 799 |
2582.503 | 6" DOUBLE SOLID LINE MULTI-COMPONENT GROUND IN (WR) | LF | 1498 |
2582.503 | 6" SOLID LINE MULTI-COMPONENT GROUND IN (WR) | LF | 74591 |
2582.503 | MOBILE RETROREFLECTOMETER MEASUREMENTS | LF | 89359 |
2582.503/40124 | 24" SOLID LINE MULTI-COMPONENT GROUND IN (WR) | L F | 46 |
2582.518 | CROSSWALK PREFORM THERMOPLASTIC GROUND IN | SF | 3270 |
2582.518 | PAVEMENT MESSAGE PREFORM THERMOPLASTIC GROUND IN | SF | 723 |
Contract Owner
Witter, Andrew
13880 Business Center Drive NW Suite 100
Elk River, MN 55330-4668
Contract Engineer
Witter, Andrew
13880 Business Center Drive NW Suite 100
Elk River, MN 55330-4668