Contract Number:
4-2025
Projects:
SAP 008-603-023
Other Projects:
Contract Description:
CSAH 3 Shoulder Widening & Grading
Construction Location:
CSAH 3 - CSAH 21 to CSAH 23
City of Township:
Stately
Bid Opening Date & Time:
5/5/2025, 3:00 PM
Award Date:
5/6/2025
Contract Start Date:
6/16/2025
Construction Start Date:
6/16/2025
Construction End Date:
8/25/2025
Work Type:
Aggregate, Grading, Pipe and Culvert
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
CSAH 3 Shoulder Widening & Grading
Number | Description | Unit | Quantity |
---|---|---|---|
2104.503 | REMOVE PIPE CULVERTS | LIN FT | 947 |
2106.507 | COMMON EMBANKMENT | CU YD | 30445 |
2106.507 | EXCAVATION - COMMON | CU YD | 43242 |
2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 6100 |
2412.502 | 8X4 PRECAST CONCRETE BOX CULVERT END SECTION | EACH | 2 |
2412.503 | 8X4 PRECAST CONCRETE BOX CULVERT | LIN FT | 24 |
2501.502/04018 | 18" GS PIPE APRON | EACH | 25 |
2501.503 | 18" CP PIPE CULVERT (SMOOTH) | LIN FT | 695 |
2501.503 | 18" RC PIPE CULVERT | LIN FT | 40 |
2501.503 | 24" CP PIPE CULVERT (SMOOTH) | LIN FT | 360 |
2501.503 | 24" RC PIPE CULVERT | LIN FT | 130 |
2503.503 | 24" RC PIPE SEWER | LIN FT | 1392 |
2503.503 | 36" RC PIPE SEWER | LIN FT | 625 |
2506.602/00100 | CASTING ASSEMBLY SPECIAL | EACH | 2 |
2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 1 |
2574.508 | FERTILIZER, TYPE 3 | POUND | 6450 |
2575.504 | SODDING TYPE LAWN | SQ YD | 2204 |
2575.505/00021 | SEEDING | ACRE | 18.4 |
Contract Owner
Contract Engineer