Contract Number:
1-2025
Projects:
SAP 008-602-018
Other Projects:
SAP 008-603-025, SAP 008-603-026, SAP 008-604-009, SAP 008-604-010, SAP 008-612-007, SAP 008-623-006
Contract Description:
CSAH 2, 3, 4, 12, & 23 CIR & Overlay, CSAH 3 Bituminous Overlay, CSAH 4 Mill and Overlay
Construction Location:
CSAH 2, 3, 4, 12, & 23
City of Township:
Bid Opening Date & Time:
4/30/2025, 3:00 PM
Award Date:
5/6/2025
Contract Start Date:
8/4/2025
Construction Start Date:
8/4/2025
Construction End Date:
11/15/2025
Work Type:
Bituminous, Mill and Overlay, Surfacing
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
CSAH 2, 3, 4, 12, & 23 CIR & Overlay, CSAH 3 Bituminous Overlay, CSAH 4 Mill and Overlay
Number | Description | Unit | Quantity |
---|---|---|---|
2118.509/00010 | AGGREGATE SURFACING CLASS 1 | TON | 15800 |
2232.504 | MILL BITUMINOUS SURFACE (2.0") | SQ YD | 17450 |
2232.603/00030 | MILLED RUMBLE STRIPS-INTERMITTENT | LIN FT | 133550 |
2331.604/00080 | COLD MIX RECYCLING | SQ YD | 167595 |
2331.609/00010 | BITUMINOUS MATERIAL FOR MIXTURE | TON | 1110 |
2357.506 | BITUMINOUS MATERIAL FOR TACK COAT | GALLON | 27570 |
2360.509 | TYPE SP 12.5 BITUMINOUS MIXTURE PRODUCTION | TON | 1500 |
2360.509 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,B) | TON | 44800 |
2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 7 |
2582.503 | 4" SOLID LINE PAINT - WHITE | LIN FT | 177025 |
2582.503 | 4" SOLID LINE PAINT - YELLOW | LIN FT | 24180 |
Contract Owner
Contract Engineer