Contract Number:
SAP 038-602-036
Projects:
SAP 038-602-036
Other Projects:
SAP 038-602-036
Contract Description:
Hwy 2 Reconditioning & Bridge 38J45 & 38J46
Construction Location:
Murphy Creek to Greenwood Lake Public Water Access
City of Township:
Bid Opening Date & Time:
3/27/2025, 4:00 PM
Award Date:
4/8/2025
Contract Start Date:
6/2/2025
Construction Start Date:
6/2/2025
Construction End Date:
10/4/2025
Work Type:
Aggregate, Bituminous, Bridge, Grading, Pipe and Culvert, Traffic Control, Traffic Marking/Striping, Clearing and Grubbing
Project Type:
Road and Street
Highest Funding Level:
State
DBE:
No
Highway 2 Reconditioning and Bridges 38J46 and 38J45
Number | Description | Unit | Quantity |
---|---|---|---|
2104.504 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 2120 |
2106.507 | EXCAVATION-COMMON | CU YD | 8662 |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) | CU YD | 7691 |
2118.507 | AGGREGATE SURFACING (LV), CLASS 1 | CU YD | 1532 |
2211.507 | AGGREGATE BASE (CV) CLASS 5 | CU YD | 2344 |
2215.504 | FULL DEPTH RECLAMATION | SQ YD | 76007 |
2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 26701 |
2232.504/00120 | MILL BITUMINOUS SURFACE (3.0") | S Y | 18445 |
2232.504/00150 | MILL BITUMINOUS SURFACE (4.0") | S Y | 15849 |
2232.504/00200 | MILL BITUMINOUS SURFACE (5.0") | S Y | 10486 |
2232.504/00230 | MILL BITUMINOUS SURFACE (6.0") | S Y | 491 |
2360.509 | TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) | TON | 15543 |
2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 9304 |
2411.507/04050 | GRANULAR BACKFILL (CV) | C Y | 2136 |
2412.502 | 16X6 PRECAST CONCRETE BOX CULV END SEC | EACH | 2 |
2412.502/12060 | 12X6 PRECAST CONCRETE BOX CULV END SECT | EACH | 4 |
2412.503 | 16X6 PRECAST CONCRETE BOX CULVERT | L F | 57 |
2412.503/12060 | 12X6 PRECAST CONCRETE BOX CULVERT | L F | 108 |
2501.502/05024 | 24" RC PIPE APRON | EACH | 36 |
2501.503 | 36" SPAN RC PIPE-ARCH CULV CL IIIA | L F | 36 |
2501.503/24242 | 24" RC PIPE CULVERT DES 3006 | L F | 870 |
2501.503/24362 | 36" RC PIPE CULVERT DES 3006 | L F | 192 |
2501.503/24422 | 42" RC PIPE CULVERT DES 3006 | L F | 48 |
2501.503/24482 | 48" RC PIPE CULVERT DES 3006 | L F | 52 |
2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 1 |
2573.503 | FLOTATION SILT CURTAIN TYPE MOVING WATER | LIN FT | 175 |
2573.503 | SILT FENCE, TYPE MS | LIN FT | 9382 |
2573.601 | TEMPORARY STREAM DIVERSION SYSTEM | LUMP SUM | 1 |
2582.503 | 6" SOLID LINE MULTI COMP (WR) | L F | 58140 |
2582.503/34104 | 4" SOLID LINE MULTI COMP (WR) | L F | 15040 |
Contract Owner
Contract Engineer