Agency:
Redwood County
Name:
Bituminous Mill and Overlay on Various Roads
Number:
23-6
Author:
Bommersbach, Jeff
Contractor:
Duininck, Inc. [408 6th Street, P.O. Box 208, Prinsburg MN 56281]
Actual Start Date:
8/7/2023
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 064-602-026 | CSAH 2 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-603-008 | CSAH 3 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-604-058 | CSAH 4 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-605-035 | CSAH 5 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-607-052 | CSAH 7 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-610-035 | CSAH 10 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-612-016 | CSAH 12 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-616-019 | CSAH 16 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff | |
SAP 064-645-008 | CSAH 45 Bituminous Mill and Overlay | Bommersbach, Jeff | Bommersbach, Jeff |
Correspondence
Owner Messages
0 Total
Loading...
Loading
| Contractor Name |
|---|
All State Traffic Control |
Allstates Pavement Recycling and Stabilization |
Central Specialties Inc. |
Construct Connect - Cary |
ConstructConnect/iSqFt |
Dodge Data & Analytics |
Duininck, Inc. |
Gordy Serbus & Sons Gravel LLC |
i2b |
Industrial Builders, Inc. |
KNIFE RIVER |
Midstate Reclamation |
OMG Midwest Inc, dba Minnesota Paving & Materials |
R & E Enterprises of Mankato, Inc |
RtVision |
S.M. Hentges & Son, Inc. |
Sir Lines-A-Lot, LLC |
Thunder Construction |
Warning Lites of Minnesota |
Location