Agency:
Pipestone County
Name:
Concrete Culverts SAP59-607-23, SAP59-599-124, 126, 127, 128, 129
Number:
20231
Author:
Lueck, Leslie
Contractor:
A & C Excavating [PO Box 408, Marshall MN 56258]
Actual Start Date:
7/12/2023
| Project Number | Project Title | Author | Manager | |
|---|---|---|---|---|
SAP 59-599-124 | Job 2111 Troy Bridge 59J22, 59K62 | Haupert, Daneal | Bergman, Nick | |
SAP 59-599-126 | Troy Brdg no#, 59K61 | Johnson, Jerid | Johnson, Jerid | |
SAP 59-599-127 | Altona Brdg no#, 59K66 | Lueck, Leslie | Johnson, Jerid | |
SAP 59-599-128 | Altona Brdg no#, 59K67 | Lueck, Leslie | Johnson, Jerid | |
SAP 59-599-129 | Job 2116 Aetna Bridge R0772, 59K72 | Haupert, Daneal | Bergman, Nick | |
SAP 59-607-023 | CSAH 7 | Lueck, Leslie | Bergman, Nick |
Correspondence
Owner Messages
0 Total
| Contractor Name |
|---|
A & C Excavating |
Central Specialties Inc |
Henning Construction Inc |
John Riley Construction Inc |
Midwest Contracting LLC |
R & G Construction Co Inc |
Rogge Excavating |
Towne & Country Excavating LLC |