Contract Number:
25-5
Projects:
SP 064-620-011
Other Projects:
Contract Description:
RC Culvert Control Structure
Construction Location:
On CSAH 20 between West County Line to Aspen Ave.
City of Township:
Bid Opening Date & Time:
9/30/2025, 3:00 PM
Award Date:
10/7/2025
Contract Start Date:
5/4/2026
Construction Start Date:
5/4/2026
Construction End Date:
10/2/2026
Work Type:
Bridge, Pipe and Culvert, Structural, Excavation
Project Type:
Road and Street
Highest Funding Level:
Federal
DBE:
Yes
Replace culvert over unnamed stream. Construct RC Culvert Control Structure.
Number | Description | Unit | Quantity |
---|---|---|---|
2021.501/00010 | MOBILIZATION | LS | 1 |
2104.503/00390 | REMOVE FENCE | L F | 368 |
2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 2928 |
2106.507/00010 | EXCAVATION - COMMON | C Y | 1977 |
2106.607 | COMMON EMBANKMENT (CV) | C Y | 29566 |
2108.504 | GEOTEXTILE FABRIC TYPE 7 | S Y | 5642 |
2112.603/00020 | SUBGRADE PREPARATION | L F | 950 |
2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 1240 |
2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 3266 |
2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 451 |
2360.509 | TYPE SP 12.5 WEARING COURSE MIXTURE (2,C) | TON | 1073 |
2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
2451.607 | STRUCTURE EXCAVATION CLASS U | C Y | 9378 |
2451.609 | FINE FILTER AGGREGATE | TON | 546 |
2501.503 | 42" RC PIPE CULVERT DESIGN 3006 CLASS IV | L F | 56 |
2501.503 | 66" RC PIPE CULVERT DES 3006 CLASS V | LF | 122 |
2506.502/00300 | CONST DRAINAGE STRUCTURE DESIGN SPECIAL | EACH | 1 |
2511.509/00014 | RANDOM RIPRAP CLASS IV | TON | 1421 |
2557.601 | TEMPORARY FENCE DESIGN SPECIAL | LS | 1 |
2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 1550 |
2575.504 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 11124 |
2575.504/00110 | RAPID STABILIZATION METHOD 4 | S Y | 1000 |
Contract Owner
Klisch, Nick
1820 E. Bridge Street
P.O. Box 6
Redwood Falls, MN 56283
Contract Engineer